-28%
- Description
- Size Guide
- Reviews (0)
- Store Policies
- Enquiries
Description
- Overcharge Range:4.25±0.05VCharging Voltage:12.6V-13V
- Upper Transient Current:40A±5A
- Upper Transient Current:40A±5A
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “3 Series 10.8V 12V Lithium Battery Protective Plate for Hand Electric Drill”
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.